Enfield Interceptor 1965
Motorcycle enthusiasts are always on the lookout for models that combine style with performance, and the Enfield Interceptor 1965 from enfield (1965) does just that. This Allround is equipped with a Carburettor. Amal monoblocks engine designed to deliver reliability on both short city rides and long journeys. Specifications provide a deeper understanding of what makes this bike unique—its design, efficiency, and practicality. For riders comparing options, the full specs give valuable insights into how the Enfield Interceptor 1965 performs in real-world conditions.

General Information
| body type | Allround |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | 660 mm (26.0 inches) |
| height | --- |
| wheelbase | 1448 mm (57.0 inches) |
| ground clearance | 140 mm (5.5 inches) |
| dry weight | --- |
| fuel tank capacity | 17.03 litres (4.50 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 787 mm (31.0 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | --- |
Engine Specifications
| powertrain architecture | Twin, four-stroke |
| fuel type | Carburettor. Amal monoblocks |
| Engine Type | --- |
| engine displacement | --- |
| power | --- |
| torque | --- |
| bore x stroke | 71.0 x 93.0 mm (2.8 x 3.7 inches) |
| engine size | 736.0 ccm (44.91 cubic inches) |
| compression | 8.0:1 |
| fuel system | Carburettor. Amal monoblocks |
| engine cooling | Air |
| engine oil capacity | 3.80 litres (4.02 US quarts) |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 4-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | 4.28 litres/100 km (23.4 km/l or 54.96 mpg) |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | Telescopic fork, hydraulic |
| rear suspension | Pivoted fork, hydraulic |
| Front brakes | --- |
| front brakes | Expanding brake (drum brake) |
| rear brakes | Expanding brake (drum brake) |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 3.25-19 |
| rear tire size | 3.00-19 |
| wheel type | Spoked |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the enfield 1965 suitable for long-distance rides?
Yes, the enfield 1965 is designed to handle both city commutes and long-distance travel, thanks to its efficient Carburettor. Amal monoblocks system and ergonomic Allround.
What makes the enfield 1965 unique compared to other bikes in its class?
The enfield 1965 stands out due to its Allround design, reliable Carburettor. Amal monoblocks engine, and advanced features that provide both comfort and performance.
Can I use the enfield 1965 for off-road riding?
The enfield 1965 is primarily a Allround bike, best suited for urban and highway rides. However, with proper handling, it can manage light off-road conditions.
Related Vehicles




















